Difference between revisions of "Undergraduate Course"
From EBA_Documentation
m |
m (update ta 2018) |
||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==Course summary== | ==Course summary== | ||
+ | |||
+ | ;An Introduction to Digital Humanities | ||
+ | : for undergraduates and graduates | ||
+ | NEARE 296/596 3/5 Credits | ||
;Instructor | ;Instructor | ||
:Dr. Sarah L. Ketchley | :Dr. Sarah L. Ketchley | ||
:ketchley@uw.edu | :ketchley@uw.edu | ||
− | : | + | :Denny M220D |
+ | :Office Hours: By Appointment - email for time. | ||
:@sarahketchley | :@sarahketchley | ||
− | ;TA | + | ;TA 2015-2016 |
− | :Chris Sumption | + | :Chris Sumption |
+ | ;TA 2016 | ||
+ | :Emily Thompson | ||
+ | ;TA 2018 | ||
+ | :Satvik Shukla | ||
− | ;IT Assistant | + | ;IT Assistant 2015-2016 |
− | :Brad Holland | + | :Brad Holland |
− | ;Course Syllabus | + | ;Course Syllabus 2015-2016 |
*[https://canvas.uw.edu/courses/1015668 Fall Quarter 2015] | *[https://canvas.uw.edu/courses/1015668 Fall Quarter 2015] | ||
*[https://canvas.uw.edu/courses/1024810 Winter Quarter 2016] | *[https://canvas.uw.edu/courses/1024810 Winter Quarter 2016] | ||
− | *Spring Quarter 2016 | + | *[https://canvas.uw.edu/courses/1042712 Spring Quarter 2016] |
− | |||
− | |||
− | |||
Line 59: | Line 65: | ||
=== Content Management Systems === | === Content Management Systems === | ||
;[[Content Management Systems]] | ;[[Content Management Systems]] | ||
+ | :What is a CMS and why does it matter? | ||
;Omeka | ;Omeka | ||
: [[Omeka Overview]] | : [[Omeka Overview]] | ||
: [http://omeka.org/codex/Screencasts Omeka.org screencasts (Our site uses version 2.0+] | : [http://omeka.org/codex/Screencasts Omeka.org screencasts (Our site uses version 2.0+] | ||
− | === | + | |
+ | |||
+ | This checklist covers every step taken during the implementation of the “An Introduction to Digital Humanities (NEAR E 296 B / 596 B: Special Studies In Near Eastern Languages And Civilization)” course that was offered in the Winter of 2016. There was discussion concerning how this implementation should occur for future quarters. It was decided that instead of copying the previous quarters web site that it would be more advantageous to install an up to date empty Omeka implementation, then transfer the previous quarter’s content by hand. Even though this method is more time consuming, it is believed that this hands on experience can act as a kind of refresher course for using the Omeka interface. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! | Date Completed | ||
+ | |- | ||
+ | | Create a new MySQL database | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Add the User responsible for making the backups to the new MySQL database. | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Install the current version of Omeka: http://omeka.org/codex/Installation. | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Create a new Crontab for backing up both the MySQL Database and the new Omeka installation: http://wiki.dreamhost.com/Crontab | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Set Permissions for the Crontab to the recommended settings (see previous Crontab installations for the recommended settings) | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Create a new Cron Job for the backup (Set frequency to weekly): http://wiki.dreamhost.com/Crontab | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Configure Thumbnail Creation by adding the following lines to the appropriate Omeka file: http://omeka.org/codex/Configuring_Thumbnail_Creation | ||
+ | <code> | ||
+ | *fileDerivatives.typeWhitelist[] = "image/jpeg" | ||
+ | *fileDerivatives.typeWhitelist[] = "image/image/png" | ||
+ | *fileDerivatives.typeWhitelist[] = "application/pdf" | ||
+ | </code> | ||
+ | | | ||
+ | |- | ||
+ | | Install and activate the following Plugins: http://omeka.org/codex/Managing_Plugins_2.0 | ||
+ | <code> | ||
+ | *Coins | ||
+ | *ExhibitBuilder | ||
+ | *Geolocation | ||
+ | *Neatline | ||
+ | *SimplePages | ||
+ | </code> | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | Install all available Themes: http://omeka.org/codex/Managing_Themes_2.0 | ||
+ | | | ||
+ | |- | ||
+ | | Modify the site Appearance settings: http://omeka.org/codex/Managing_Appearance_2.0 | ||
+ | <code> | ||
+ | *Themes->Set Theme to Thanks, Roy (Default). | ||
+ | *Themes->Congigure Theme->Make the following Changes: | ||
+ | **Colors->Site Title = #FFFFFF | ||
+ | **Header and Footer->Header Background = Upload the image to be used for the current quarter. | ||
+ | **Homepage->Display Featured Item = Unchecked | ||
+ | **Homepage->Display Featured Collection = Unchecked | ||
+ | **Homepage->Display Featured Exhibit = Checked | ||
+ | **Homepage->Homepage Recent Items = 4 | ||
+ | **Homepage->Homepage Text = Copy and/or update the content from the previous quarters Omeka installation. | ||
+ | *Navigation->Change “Browse Exhibits” to “Browse Student Exhibits”. | ||
+ | *Navigation->Uncheck all display links except "Browse Student Exhibits". | ||
+ | *Navigation->Confirm that "Select a Homepage" is set to "[Default}." | ||
+ | *Settings->Change "Results Per Page (admin)*" to 100. | ||
+ | </code> | ||
+ | | | ||
+ | |- | ||
+ | | Modify the Security Settings: http://omeka.org/codex/Managing_Security_Settings_2.0 | ||
+ | <code> | ||
+ | *Security->Enable File Upload Validation. | ||
+ | *Security->Disable HTML Filtering. | ||
+ | </code> | ||
+ | | | ||
+ | |- | ||
+ | | Modify the Element Sets Settings: http://omeka.org/codex/Managing_Element_Sets_2.0 | ||
+ | <code> | ||
+ | *Element Sets->Copy the Dublin Core usage examples from the previous Omeka installation and paste them into the "Comment" sections of the appropriate elements. | ||
+ | </code> | ||
+ | | | ||
+ | |- | ||
+ | | Copy over the sample Collection from the previous Omeka installation: http://omeka.org/codex/Managing_Collections_2.0 | ||
+ | | | ||
+ | |- | ||
+ | | Upload and copy over the sample Items from the previous Omeka installation: http://omeka.org/codex/Managing_Items_2.0 | ||
+ | | | ||
+ | |- | ||
+ | | Copy over the sample Exhibit from the previous Omeka installation: http://omeka.org/codex/Plugins/ExhibitBuilder_3.0 | ||
+ | | | ||
+ | |||
+ | |||
+ | |||
+ | === Github === | ||
;GitHub | ;GitHub | ||
: [http://kris.shaffermusic.com/2015/08/getting-started-with-github/ Getting started with GitHub] | : [http://kris.shaffermusic.com/2015/08/getting-started-with-github/ Getting started with GitHub] |
Latest revision as of 06:46, 9 October 2018
Contents
Course summary
- An Introduction to Digital Humanities
- for undergraduates and graduates
NEARE 296/596 3/5 Credits
- Instructor
- Dr. Sarah L. Ketchley
- ketchley@uw.edu
- Denny M220D
- Office Hours: By Appointment - email for time.
- @sarahketchley
- TA 2015-2016
- Chris Sumption
- TA 2016
- Emily Thompson
- TA 2018
- Satvik Shukla
- IT Assistant 2015-2016
- Brad Holland
- Course Syllabus 2015-2016
Markup Languages
- HTML
- W3Schools Introduction to HTML
- Video explaining HTML
- CSS
- W3Schools Introduction to CSS
- Video explaining CSS
- XML
- W3Schools Introduction to XML
- Video with example of simple XML
Learning Python
- Lessons, exercises, and documentation on the Python programming language.
- Python 101 by Brad (full document, all sections)
- Python.org homepage
- Official Python documentation
- Learn Python with interactive lessons
DH Tools
- NYPL Menu Data
- Menu Spreadsheet
Content Management Systems
- Content Management Systems
- What is a CMS and why does it matter?
- Omeka
- Omeka Overview
- Omeka.org screencasts (Our site uses version 2.0+
This checklist covers every step taken during the implementation of the “An Introduction to Digital Humanities (NEAR E 296 B / 596 B: Special Studies In Near Eastern Languages And Civilization)” course that was offered in the Winter of 2016. There was discussion concerning how this implementation should occur for future quarters. It was decided that instead of copying the previous quarters web site that it would be more advantageous to install an up to date empty Omeka implementation, then transfer the previous quarter’s content by hand. Even though this method is more time consuming, it is believed that this hands on experience can act as a kind of refresher course for using the Omeka interface.
Item | Date Completed |
---|---|
Create a new MySQL database | |
Add the User responsible for making the backups to the new MySQL database. | |
Install the current version of Omeka: http://omeka.org/codex/Installation. | |
Create a new Crontab for backing up both the MySQL Database and the new Omeka installation: http://wiki.dreamhost.com/Crontab | |
Set Permissions for the Crontab to the recommended settings (see previous Crontab installations for the recommended settings) | |
Create a new Cron Job for the backup (Set frequency to weekly): http://wiki.dreamhost.com/Crontab | |
Configure Thumbnail Creation by adding the following lines to the appropriate Omeka file: http://omeka.org/codex/Configuring_Thumbnail_Creation
|
|
Install and activate the following Plugins: http://omeka.org/codex/Managing_Plugins_2.0
|
|
Install all available Themes: http://omeka.org/codex/Managing_Themes_2.0 | |
Modify the site Appearance settings: http://omeka.org/codex/Managing_Appearance_2.0
|
|
Modify the Security Settings: http://omeka.org/codex/Managing_Security_Settings_2.0
|
|
Modify the Element Sets Settings: http://omeka.org/codex/Managing_Element_Sets_2.0
|
|
Copy over the sample Collection from the previous Omeka installation: http://omeka.org/codex/Managing_Collections_2.0 | |
Upload and copy over the sample Items from the previous Omeka installation: http://omeka.org/codex/Managing_Items_2.0 | |
Copy over the sample Exhibit from the previous Omeka installation: http://omeka.org/codex/Plugins/ExhibitBuilder_3.0 |
GithubData Curation
Sample DatasetsEstablishing a Web Presence
Challenges |